The Admin Panel is separate from the main application for security reasons
This tool is task oriented. For every module task is opened and required approvals are required to complete the task. It is a Workflow based tool.
It comes pre-populated with ISO controls.
It comes with some prepopulated compliance information. For example, Sample Issues and Interested parties are prepopulated which can be tweaked for the client’s need.
Document review and other process reviews are auto-reminded
There are some canned charts liked Issue Aging Graph, Process Maturity, Process Interaction etc.
This can be used as a Tool Kit to get a client ready for certification
It provides simplified version of HRMS, Asset Management, Change Management, Project Management, Supplier Management etc. – Very cost-effective solution for smaller companies
ISO 9000 | Supports |
---|---|
4.1 Understanding the organization and its context | Yes |
4.2 Understanding the needs and expectations of interested parties | Yes |
4.3 Determining the scope of the quality management system | Yes |
4.4 Quality management system and its processes | Yes |
5.1.2 Customer focus | Yes |
5.2.1 Establishing the quality policy | Yes |
5.2.2 Communicating the quality policy | Yes |
5.3 Organizational roles, responsibilities and authorities | Yes |
6.1 Actions to address risks and opportunities | Yes |
6.2 Quality objectives and planning to achieve them | Yes |
6.3 Planning of changes | Yes |
7.1.2 People | Yes |
7.1.3 Infrastructure | Yes |
7.1.4 Environment for the operation of processes | Yes |
7.1.5 Monitoring and measuring resources | Yes |
7.1.6 Organizational knowledge | Yes |
7.2 Competencet | Yes |
7.3 Awarenesst | Yes |
7.4 Communication | Yes |
7.5 Documented information | Yes |
8.1 Operational planning and control | Yes |
8.2 Requirements for products and services | Yes |
8.2.4 Changes to requirements for products and services | Yes |
8.3 Design and development of products and services | Yes |
8.4 Control of externally provided processes, products and services | Yes |
8.5 Production and service provision | Yes |
8.5.6 Control of changes | Yes |
8.6 Release of products and servicesy | Yes |
8.7 Control of nonconforming outputs | Yes |
9.1 Monitoring, measurement, analysis and evaluation | Yes |
9.2 Internal audit | Yes |
9.3 Management review | Yes |
10.2 Nonconformity and corrective action | Yes |
10.3 Continual improvement | Yes |
ISO 20001-1 Clause | Supports |
---|---|
4.1 Understanding the organization and its context | Yes |
4.2 Understanding the needs and expectations of interested parties | Yes |
4.3 Determining the scope of the quality management system | Yes |
4.4 Quality management system and its processes | Yes |
5.1.2 Customer focus | Yes |
5.2.1 Establishing the quality policy | Yes |
5.2.2 Communicating the quality policy | Yes |
5.3 Organizational roles, responsibilities and authorities | Yes |
6.1 Actions to address risks and opportunities | Yes |
6.2 Quality objectives and planning to achieve them | Yes |
6.3 Planning of changes | Yes |
7.1.2 People | Yes |
7.1.3 Infrastructure | Yes |
7.1.4 Environment for the operation of processes | Yes |
7.1.5 Monitoring and measuring resources | Yes |
7.1.6 Organizational knowledge | Yes |
7.2 Competencet | Yes |
7.3 Awarenesst | Yes |
7.4 Communication | Yes |
7.5 Documented information | Yes |
8.1 Operational planning and control | Yes |
8.2 Requirements for products and services | Yes |
8.2.4 Changes to requirements for products and services | Yes |
8.3 Design and development of products and services | Yes |
8.4 Control of externally provided processes, products and services | Yes |
8.5 Production and service provision | Yes |
8.5.6 Control of changes | Yes |
8.6 Release of products and servicesy | Yes |
8.7 Control of nonconforming outputs | Yes |
9.1 Monitoring, measurement, analysis and evaluation | Yes |
9.2 Internal audit | Yes |
9.3 Management review | Yes |
10.2 Nonconformity and corrective action | Yes |
10.3 Continual improvement | Yes |
4.0 Context of the Organization: Issues and Interested Parties
5.0 Security Policy, Roles and responsibility, Org Chart
6.0/ 8.0 Risk Management, SoA and Security Objectives
7.0 Resource Management: Job Description, Employee Competence, Skills Management, Training Record, Communication, Calibration, Equipment Maintenance
9.0 Performance evaluation, Internal Audit
10.0 CAR and Improvement.
5.3 Change Management | Security of assets off-premises |
5.8 Project Management/ Change Management | Storage media |
8.19 Installation of software on operational systems | Supporting utilities |
8.26 Application security requirements | User end point devices |
8.29 Security testing in development and acceptance | Capacity management |
8.32 Change management | Protection against malware |
Cl. 6.3 Planning of changes | Configuration management |
5.9 Asset Management | Installation of software on operational systems |
5.11 Return of Asset | Networks security |
5.12 Classification | Information security in supplier relationships |
5.13 Labeling | Addressing information security within supplier agreements |
Managing information security in the information and communication technology (ICT) supply chain |
5.22 Monitoring, review and change management of supplier services |
5.23 Information security for use of cloud services |
5.2 R & R |
6.1 Screening |
6.2 Terms and conditions of employment |
6.3 Information security awareness, education and training |
6.4 Disciplinary process |
6.5 Responsibilities after termination or change of employment |
6.6 Confidentiality or non-disclosure agreements |
5.24 Incident Management |
5.25 Incident Management |
5.26 Incident Management |
5.27 Incident Management |
5.28 Incident Management |
6.8 Information security event reporting |
Have Question?
Address:
Phone:
Email:
Website: